
The prismatic battery, shown in Image 2, is formed in sheets of anodes and cathodes with appropriate and strategically located insulators, and is configured in packs of various sizes to fit the specific product space allocated for intended use. These packs have found more recent applications in phones, computers, and the EV market as well. The negatives of this type of battery cell are that more advanced thermal management is needed to ensure product safety, and they generally have higher manufacturing costs over the cylindrical type.
The “pouch”, shown in Image 3, is a relatively new type of battery pack; it is lithium-ion based, like the other types, but it is packed in pouches that can expand and contract about 10%. Pouch cells are typically used in high load current systems like energy storage systems, cell phones, and wearables. They have also made inroads into the EV market. The battery/product designer must account for this increase in space in the product design adding to the product size; furthermore, there is a concern for product safety in regards to punctures of the battery in normal product use.
To measure this important connection, typically a 4 wire kelvin test is performed, as shown below in image 4. This requires techniques of probing or contacting the battery cell and corresponding terminal/buss bar, and measuring a very low value resistance. This measurement will vary from one battery manufacturer to another, but is usually in the milliOhm to microOhm (for prismatic cells) range. These measurements are essentially tests to verify the manufacturing process, rather than the quality or energy composition of the individual battery itself. Battery impedance measurements (a 4th parameter) can also be performed, which gives a general condition of the batteries. These measurements do not stress the entire battery pack: they test the batteries between the two terminal plates and help to detect any weaknesses in the cells.

The benefit of these features is to provide predictive monitoring of events on the production floor, affording customer personnel the opportunity to be proactive in floor maintenance procedures.| Cookie | Duration | Description |
|---|---|---|
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| ctp | 4 years | This cookie is provided by Antenna.ayads.This cookie is used for double checking the unique user ID on the same device. It is also known as Anti fraud cookie. |
| gdpr[allowed_cookies] | 1 year | This cookie is set by the GDPR WordPress plugin. It is used to store the cookies allowed by the logged-in users and the visitors of the website. |
| gdpr[consent_types] | 1 year | This cookie is set by the GDPR WordPress plugin. It is used to store the consent of the users to use cookies. |
| JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| ctc | 4 years | No description |
| DEVICE_INFO | 5 months 27 days | No description |
| SM | session | No description available. |
| weather_location | 1 month | No description available. |
| Cookie | Duration | Description |
|---|---|---|
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
| Cookie | Duration | Description |
|---|---|---|
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |

